Lafayette Central Catholic MS Invitational
Lafayette Central Catholic HS, Lafayette, IN - 9/19/2019
Boys 3000 Meters
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 West Lafayette 35 56:01 2 3 4 11 15 19 24
2 Battle Ground 67 57:33 1 6 10 22 28 30 42
3 Southwestern 120 59:56 5 20 26 33 36 39 59
4 Lebanon 122 59:39 7 17 18 27 53 64 96
5 Lafayette Central Catholi 155 1:00:48 9 21 25 46 54 57 76
6 Wea Ridge 201 1:02:21 16 37 41 49 58 60 63
7 Klondike 215 1:02:36 8 31 40 66 70 71 72
8 Carroll (Flora) 219 1:02:26 12 13 35 73 86 88 91
9 Tecumseh 242 1:03:27 23 34 47 61 77 90 94
10 Roosevelt 252 1:03:46 38 51 52 55 56 78 81
11 East Tipp 302 1:04:46 44 50 65 69 74 80 83
12 Benton Central 324 1:08:15 14 29 84 87 110 111 112
13 Clinton Central 332 1:05:36 45 48 75 79 85 89 102
14 Western 337 1:05:52 32 62 68 82 93 99 100
15 Wainwright 404 1:08:29 43 67 95 98 101 104 105
16 Faith Christian 505 1:14:37 92 97 103 106 107 108 109
===========================================================================
Pl Athlete Yr Team Score Time
===========================================================================
1 Ford, James 8 Battle Ground 1 10:44.7
2 Fry, Jackson 8 West Lafayette 2 10:47.5
3 Strachan, Ian 8 West Lafayette 3 10:56.2
4 Rajwa, Albert 8 West Lafayette 4 11:06.0
5 Persin, Luke 8 Southwestern 5 11:07.4
6 Richards, Nolan 8 Battle Ground 6 11:13.4
7 Byrd, Wesley 7 Lebanon 7 11:17.8
8 Prochno, Michael 8 Klondike 8 11:25.5
9 Pickerill, Kipp 8 Lafayette Central Catholic 9 11:27.5
10 Williams, Jeffrey 8 Battle Ground 10 11:30.7
11 Covington, Will 7 West Lafayette 11 11:31.2
12 Harshbarger, Eli 8 Carroll (Flora) 12 11:32.1
13 Wolf, Regan 7 Carroll (Flora) 13 11:34.2
14 Hershberger, Stephen 8 Benton Central 14 11:36.3
15 Miller, Lincoln 7 West Lafayette 15 11:39.9
16 Ramirez, Jeovanni 8 Wea Ridge 16 11:41.6
17 Royal, Marshal 7 Lebanon 17 11:42.0
18 Wetter, Aydan 8 Lebanon 18 11:43.3
19 Bauman, Grant 8 West Lafayette 19 11:45.7
20 Lee, Mason 7 Southwestern 20 11:46.4
21 Rafacz, John 8 Lafayette Central Catholic 21 11:49.2
22 Barnett, Jace 7 Battle Ground 22 11:54.0
23 Phillips, Logan 7 Tecumseh 23 12:01.0
24 Xiang, Jasper 7 West Lafayette 24 12:02.1
25 Friel, Andrew 8 Lafayette Central Catholic 25 12:02.3
26 Smith, Cordell 7 Southwestern 26 12:06.7
27 Royal, Vaughn 8 Lebanon 27 12:08.8
28 Geswein, Sieger 6 Battle Ground 28 12:09.7
29 Rudolph, Grady 6 Benton Central 29 12:14.9
30 Lehman, Nate 8 Battle Ground 30 12:16.6
31 Rochet, Liam 8 West Lafayette 12:22.7
32 Goins, Jaiden 8 Klondike 31 12:23.7
33 Turner, Cole 8 Western 32 12:25.6
34 Fultz, Kaleb 7 Southwestern 33 12:25.8
35 Ojeda, Diego 7 Tecumseh 34 12:25.8
36 Salgat, Bryce 8 Carroll (Flora) 35 12:27.4
37 Mentzer, Everest 8 West Lafayette 12:28.1
38 Morales, Diego 7 Southwestern 36 12:29.0
39 Denham, Hayden 8 Wea Ridge 37 12:29.2
40 Condo, Avery 7 Roosevelt 38 12:30.4
41 Souligne, Owen 7 Southwestern 39 12:30.9
42 Moore, Tristan 6 Klondike 40 12:33.2
43 Mitchell, Bryce 7 Wea Ridge 41 12:33.2
44 Qazi, Shifan 8 West Lafayette 12:33.6
45 Bartlett, Maxwell 8 West Lafayette 12:34.0
46 Hasemann, Hudson 8 Battle Ground 42 12:35.3
47 Garcia, Angel 8 Wainwright 43 12:36.0
48 Bender, River 6 East Tipp 44 12:38.4
49 Holton, Daniel 7 Clinton Central 45 12:38.6
50 Boutelle, Gavin 8 Lafayette Central Catholic 46 12:39.1
51 Jara, Danny 8 Tecumseh 47 12:41.2
52 Cline, Carter 6 Clinton Central 48 12:41.5
53 Burnette, Brooks 8 Wea Ridge 49 12:41.8
54 Rund, Brayden 8 Battle Ground 12:43.4
55 Nixon, Dash 7 East Tipp 50 12:44.3
56 Downey, Parker 7 Roosevelt 51 12:44.6
57 Becker, Logan 7 Roosevelt 52 12:44.7
58 Krehely, Dylan 8 Lebanon 53 12:46.6
59 Fernandez, Dylan 8 Battle Ground 12:48.6
60 Zamora, Josue 6 Lafayette Central Catholic 54 12:49.1
61 Chandler, Jack 7 West Lafayette 12:50.0
62 Belaire, Talan 7 Roosevelt 55 12:51.8
63 Andrews, Chayse 7 Roosevelt 56 12:53.8
64 Monrraga, Anthony 8 Lafayette Central Catholic 57 12:54.7
65 Frier, Colin 8 Wea Ridge 58 12:54.7
66 Lyons, Noah 8 Southwestern 59 12:56.4
67 Felty, Connor 7 Wea Ridge 60 12:58.1
68 Finley, Drew 7 Tecumseh 61 12:58.3
69 Yeary, Aden 8 Western 62 12:59.4
70 Scheumann, Kyle 6 Wea Ridge 63 13:00.2
71 Selzer, Mason 6 Wea Ridge 13:00.4
72 Parrish, Truman 8 West Lafayette 13:01.0
73 Pittman, Levi 6 Lebanon 64 13:01.1
74 Strong, David 7 East Tipp 65 13:02.7
75 Johnson, Caleb 6 Klondike 66 13:03.5
76 Oakes, Ellis 8 Battle Ground 13:04.1
77 Biddle, Trent 8 Wainwright 67 13:04.8
78 Niemi, Nick 8 Western 68 13:07.0
79 Darnell, Grant 8 East Tipp 69 13:08.5
80 Crater, Paxson 7 Wea Ridge 13:08.8
81 Miloudi, Ryan 7 West Lafayette 13:09.3
82 Balagtas, Joey 7 West Lafayette 13:09.5
83 Deno, Parker 8 Klondike 70 13:09.9
84 Hall, Carter 8 Klondike 71 13:10.6
85 Al-Dubayan, Annas 7 West Lafayette 13:10.7
86 Walker, Charlie 7 Klondike 72 13:11.4
87 Whiteman, Brenden 7 Carroll (Flora) 73 13:12.1
88 Wing, Luke 7 East Tipp 74 13:12.1
89 Eaton, Brayden 7 Clinton Central 75 13:13.5
90 Whitlock, Drew 6 Battle Ground 13:14.6
91 White, Finn 6 Battle Ground 13:15.7
92 Clampitt-Morales, Jacob 8 West Lafayette 13:16.3
93 Siemers, Max 8 Lafayette Central Catholic 76 13:19.7
94 Jimenez, Ivan 8 Tecumseh 77 13:20.5
95 Almamari, Yahya 8 West Lafayette 13:20.6
96 Jenson, Noah 7 Roosevelt 78 13:21.2
97 McClurg, Evan 8 West Lafayette 13:22.1
98 Jobe, Calvin 8 Clinton Central 79 13:22.5
99 Dietz, Isaac 8 Battle Ground 13:23.1
100 Turner, Brayden 8 Wea Ridge 13:23.4
101 Priest, Kaidyn 6 East Tipp 80 13:24.1
102 Pena, Kendrick 6 Battle Ground 13:26.0
103 Hill, Justin 7 Roosevelt 81 13:30.7
104 Hook, Max 7 West Lafayette 13:32.5
105 Raab, Camden 6 Western 82 13:33.1
106 Inoue, Kai 6 Southwestern 13:33.1
107 Ruth, Cameron 7 West Lafayette 13:34.7
108 Gomez, Angel 8 Lafayette Central Catholic 13:35.0
109 Kaiser, Brady 8 Battle Ground 13:35.3
110 Sheets, Bennett 7 Southwestern 13:36.0
111 Dewitt, Colton 6 East Tipp 83 13:38.4
112 Fox, Carter 6 Benton Central 84 13:38.6
113 Obrien, Hunter 8 Battle Ground 13:38.8
114 Drew, Quinten 6 Clinton Central 85 13:39.7
115 Dick, Porter 8 Carroll (Flora) 86 13:40.2
116 Bennett, Zed 6 Benton Central 87 13:40.8
117 Altic, Will 8 Carroll (Flora) 88 13:41.3
118 Robinos, Alex 7 East Tipp 13:42.2
119 Bentley, Cavin 7 East Tipp 13:42.6
120 Rossetter, Kyler 7 Southwestern 13:43.4
121 Eads, Nick 6 Clinton Central 89 13:43.6
122 Hatke, Carson 7 Tecumseh 90 13:44.4
123 Duff, Aidan 6 Carroll (Flora) 91 13:45.7
124 Blue, Jesse 7 Faith Christian 92 13:46.2
125 Berryman, Avery 8 Western 93 13:46.5
126 Dukes, Jeremy 8 West Lafayette 13:46.7
127 Teoba, Adrrian 6 Wea Ridge 13:47.9
128 Sadiq, Hasan 8 West Lafayette 13:49.0
129 Potempa, Thomas 6 Tecumseh 94 13:50.1
130 Ladeburg, Evan 7 Southwestern 13:51.5
131 Weiss, Isaac 7 Southwestern 13:52.1
132 Graham, Lucas 8 Roosevelt 13:52.6
133 Sturgeaon, Myles 7 Tecumseh 13:52.7
134 Vanette, Korbin 6 Wainwright 95 13:53.9
135 Willis, Toby 7 Battle Ground 13:54.5
136 Clampitt-Morales, Ethan 7 West Lafayette 13:55.6
137 Weaver, Russell 6 Battle Ground 13:55.9
138 Taylor, Eli 8 Lebanon 96 13:59.1
139 McNeff, Will 7 Battle Ground 13:59.4
140 Williams, Nate 7 Lebanon 14:02.3
141 Dong, Brandon 8 West Lafayette 14:02.3
142 Warner, David 6 Battle Ground 14:02.9
143 Graham, Caleb 8 Wea Ridge 14:04.4
144 Elsner, Ryan 8 Lafayette Central Catholic 14:04.9
145 Talavage, Craig 7 Klondike 14:05.6
146 Daubenmier, Clayton 6 Klondike 14:08.6
147 Evans, Wyatt 6 Carroll (Flora) 14:09.1
148 Lawson, Kadin 7 Battle Ground 14:09.4
149 Richards, Jesse 7 West Lafayette 14:10.5
150 Weist, Logan 6 Battle Ground 14:11.3
151 Mummert, Phin 6 Southwestern 14:13.2
152 Yenerich, Noah 8 Wea Ridge 14:14.0
153 Tapia, Jovanny 6 Wea Ridge 14:15.0
154 Doyle, Evan 8 Faith Christian 97 14:15.1
155 Lah, Ian 7 East Tipp 14:15.1
156 McPhail, Ryder 8 Battle Ground 14:16.4
157 Verhey, Cooper 7 Wainwright 98 14:18.7
158 Myers, Cayden 8 Lafayette Central Catholic 14:18.9
159 Belaire, Grayer 6 Roosevelt 14:19.3
160 Smith, Jayden 6 Southwestern 14:20.2
161 Evans, Riley 7 Wea Ridge 14:21.7
162 Martin, Noah 7 Lafayette Central Catholic 14:23.5
163 Kallio, Evan 8 Western 99 14:27.2
164 May, Hugo 6 Western 100 14:31.7
165 Jones, Bailey 8 Klondike 14:31.9
166 Marshall, Taggart 6 Battle Ground 14:32.8
167 Bowman, Jayce 6 Wainwright 101 14:35.3
168 Bagley, Landon 8 Southwestern 14:36.2
169 Gillespie, Caden 8 Klondike 14:38.0
170 Butt, Eric 8 Roosevelt 14:39.2
171 Havel, Zach 6 Klondike 14:39.6
172 Meister, Clay 7 East Tipp 14:40.4
173 Heaton, Dillion 6 Clinton Central 102 14:40.8
174 Korcnak, Anthony 6 Lafayette Central Catholic 14:41.1
175 Taylor, Ian 6 Southwestern 14:41.5
176 Maddox, Nate 7 Klondike 14:42.5
177 Mohr, Emerson 6 Battle Ground 14:43.5
178 Peters, James 7 Battle Ground 14:44.0
179 Konkle, Kaiden 6 Southwestern 14:44.6
180 Jordan, Keiraan 7 Southwestern 14:46.6
181 Graham, Silas 6 Wea Ridge 14:47.4
182 Roman, Tony 6 Southwestern 14:47.5
183 Sharp, Sean 8 East Tipp 14:48.0
184 Ellison, Charles 7 Battle Ground 14:48.6
185 Richardson, Isaac 6 Wea Ridge 14:49.2
186 Johnson, Jack 6 Battle Ground 14:51.3
187 Garner, Cortt 7 Battle Ground 14:51.5
188 Rummel, Alex 6 East Tipp 14:55.3
189 Ma, Jack 8 West Lafayette 14:55.8
190 Burnette, Hudson 7 Wea Ridge 14:56.3
191 Rickert, Paul 7 West Lafayette 14:57.1
192 Casas, Oliver 7 Battle Ground 14:58.2
193 Hollich, Julien 7 West Lafayette 14:59.0
194 Sandberg, Karsten 8 West Lafayette 14:59.6
195 Twomey, Brendan 8 West Lafayette 15:00.7
196 DesEnfants, Alex 6 Battle Ground 15:00.7
197 Baker, Ian 7 Wea Ridge 15:04.1
198 Brucken, Luke 6 Faith Christian 103 15:04.7
199 Harness, Matthew 5 Clinton Central 15:06.4
200 Skadburg, Alex 8 Wainwright 104 15:07.8
201 Lumley, Colby 7 Wainwright 105 15:08.3
202 Shearer, Craigen 6 Battle Ground 15:10.2
203 Byers, Nate 6 Clinton Central 15:11.9
204 MarcAurele, Ben 7 East Tipp 15:12.2
205 Stone, Seann 7 Wea Ridge 15:13.6
206 Shock, Kole 8 Western 15:16.0
207 Ranalli, David 6 East Tipp 15:18.9
208 Talavage, Owen 6 Klondike 15:22.9
209 Wittenbach, Noel 7 Western 15:23.1
210 Linvill, Porter 6 Battle Ground 15:23.4
211 McPherson, Cameron 8 Wea Ridge 15:26.7
212 White, Zach 7 Faith Christian 106 15:28.5
213 Johnson, Jacob 8 Wea Ridge 15:29.3
214 Buczkowski, Andrew 7 Klondike 15:29.5
215 Nangle, Parker 8 Wea Ridge 15:29.6
216 Clifford, Caleb 6 East Tipp 15:31.4
217 MarcAurele, Nick 7 East Tipp 15:33.4
218 Burgett, Cooper 7 Battle Ground 15:35.3
219 Couture, Johnny 6 Battle Ground 15:35.5
220 Dunn, Spencer 6 Clinton Central 15:36.6
221 Brown, Sterling 7 Battle Ground 15:37.5
222 Zamora, Benjamin 6 Lafayette Central Catholic 15:38.0
223 Coddington, Cadyn 7 East Tipp 15:41.9
224 Fuller, Kooper 7 Battle Ground 15:42.9
225 Keen, Adrion 6 Southwestern 15:44.7
226 Ricks, Tucker 8 Wainwright 15:47.7
227 Schroeder, Braden 8 West Lafayette 15:50.2
228 Bundscho, Joel 6 Clinton Central 15:51.7
229 Coquet, Brooklyn 7 West Lafayette 15:51.9
230 Palmer, Carter 8 East Tipp 15:55.7
231 Bocock, Levi 6 Lebanon 15:58.3
232 Dorsett, Blake 7 Faith Christian 107 16:02.3
233 Sloan, Brynner 6 Lebanon 16:05.2
234 Shepler, Ben 7 Battle Ground 16:05.3
235 Loop, Joe 6 Klondike 16:06.1
236 Boulac, Simon 7 Battle Ground 16:08.0
237 Balderas, Ashton 8 Tecumseh 16:08.6
238 Trzaskus, Matt 8 Battle Ground 16:11.5
239 Hammons, Carter 8 Lebanon 16:12.3
240 Kiser, Jasper 6 Roosevelt 16:13.2
241 Young, Eli 8 Lebanon 16:14.2
242 Parker, Drew 6 Battle Ground 16:15.5
243 Lipps, Luke 8 Roosevelt 16:17.4
244 Reeves, Drew 8 Lebanon 16:17.9
245 Gerlach, Cole 7 Battle Ground 16:18.2
246 Boone, Brady 6 Clinton Central 16:19.3
247 Parker, Ben 6 Lebanon 16:24.0
248 Lohr, Andrew 7 Wainwright 16:24.3
249 Carpenter, Colin 6 Lafayette Central Catholic 16:33.1
250 Frazier, Ty 8 Western 16:34.4
251 Fattore, Dominick 7 East Tipp 16:34.5
252 Anderson, Samuel 7 Klondike 16:34.8
253 Lawson, Parker 7 Lebanon 16:35.5
254 Akridge, Jaxon 7 Wea Ridge 16:37.5
255 Shoff, Trevor 7 Wea Ridge 16:43.5
256 Wood, Nathan 6 Wea Ridge 16:44.7
257 Livers, Harper 6 East Tipp 16:45.6
258 Smith, Colin 6 Tecumseh 16:46.3
259 Harrington, Emerson 7 Tecumseh 16:46.5
260 Scheffee, Grayden 6 Klondike 16:50.6
261 Onishi, Daimon 7 West Lafayette 16:51.5
262 Bell, Ben 7 Faith Christian 108 16:52.5
263 Harris, Caleb 6 Wea Ridge 16:53.3
264 Morisette, Ethan 6 Faith Christian 109 16:54.0
265 Phosingham, Shawn 7 Southwestern 16:55.3
266 LaCosse, Noah 7 Faith Christian 16:56.0
267 Kabrich, Ryan 7 East Tipp 16:57.4
268 Depoy, Larkin 7 Battle Ground 17:02.1
269 Northacker, Caden 7 West Lafayette 17:02.4
270 Amor, Wyatt 7 Benton Central 110 17:03.6
271 Mejia, Jesus 8 East Tipp 17:05.2
272 Olivetti, John 6 Battle Ground 17:09.6
273 Tranum, Zach 8 Lebanon 17:11.7
274 Richard, Kaleb 7 East Tipp 17:12.0
275 Walgamuth, Jonathan 6 Tecumseh 17:14.4
276 Scering, Landon 5 Clinton Central 17:16.6
277 Breeding, Nick 6 Faith Christian 17:16.7
278 Shoff, Kenton 6 Wea Ridge 17:18.3
279 Frost, Miles 6 Battle Ground 17:24.1
280 Waddell, Lane 6 Western 17:24.7
281 Ballard, Eidan 6 Southwestern 17:25.1
282 Meyer, Aidan 8 Lafayette Central Catholic 17:25.5
283 Linvill, Sean 7 Benton Central 111 17:27.4
284 Nour, Mohammed 7 West Lafayette 17:28.5
285 Meister, Josh 6 East Tipp 17:39.9
286 Johnson, Noah 6 Carroll (Flora) 17:40.1
287 Robertson, Ac 8 Western 17:48.6
288 Hudson, Logan 7 Klondike 17:53.5
289 Aliaga, Sebastian 8 West Lafayette 17:54.4
290 Zimmerman, Tyler 7 Wainwright 17:55.8
291 Alvarez, Joseph 6 Wea Ridge 17:56.6
292 Brenneman, Adam 6 Klondike 18:09.9
293 Menon, Connor 7 Southwestern 18:10.0
294 Whiteman, Pierce 7 Benton Central 112 18:14.5
295 Heath, Ozzy 7 Lebanon 18:22.9
296 Bartlett, Brayden 8 Battle Ground 18:32.7
297 Weise, Grant 6 Benton Central 18:41.6
298 Trzaskus, Evan 7 Battle Ground 18:45.0
299 D'Alfonso, Nathan 6 Wainwright 18:53.1
300 Fleming, Isaac 6 East Tipp 18:57.4
301 Premeaux, Blaine 7 Clinton Central 19:19.9
302 Gish, Oren 6 Battle Ground 19:20.9
303 St. Hilaire, Kevo 7 West Lafayette 19:24.8
304 Babb, Monte 8 Western 19:36.9
305 Powell, Rufus 6 East Tipp 19:51.9
306 Weaver, Grant 8 Battle Ground 19:54.8
307 Greenup, Holden 8 Southwestern 20:05.1
308 Steele, Zechariah 7 Carroll (Flora) 20:06.0
309 Langager, Willem 6 Battle Ground 20:09.2
310 Sullivan, Jack 6 Western 20:15.1
311 Boyer, Hayden 8 Battle Ground 20:19.8
312 Meija, Aron 6 East Tipp 20:20.9
313 Gutierrez, Joseph 6 Battle Ground 20:21.6
314 Carrillo, Alejandro 6 Wea Ridge 20:57.7
315 Fisher, David 6 Wea Ridge 20:57.7
316 Langager, Russell 8 Battle Ground 21:04.8
317 Cline, Justin 8 Western 21:13.4
318 Rogers, Nathan 6 Carroll (Flora) 21:58.5
319 King, Henry 6 Faith Christian 22:16.5
320 Grubbs, Ryne 6 Southwestern 22:21.4
321 Powell, Beck 8 East Tipp 22:31.8
322 Thorley, Jacob 7 Clinton Central 22:33.3
323 Weiss, Lucas 6 Southwestern 22:48.3
324 Oberle, Blake 7 Wea Ridge 23:00.9
325 Thorley, Oliver 5 Clinton Central 23:10.3
326 Tudor, Wyatt 6 Wea Ridge 23:23.8
327 Jones, Logan 6 Faith Christian 23:44.4